Round matches
Serie A Gold ❯ Sessione regolare
◀ 2. 2ª andata (09/14/2024)
▶ Table
| Team | Pts | MP | Total | Home | Away | C |
|---|
| W | Wo | D | L | Lo | Gf | Ga | W | D | L | W | D | L |
|---|
| 1 | Teamnetwork Albatro | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 61 | 47 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Conversano | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 56 | 42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Cassano Magnago | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 62 | 53 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Bozen | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 60 | 59 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Junior Fasano | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 63 | 53 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Brixen | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 84 | 74 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Raimond Sassari | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 59 | 55 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Alperia Meran | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 52 | 53 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Pressano | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 59 | 63 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Macagi Cingoli | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 49 | 54 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Sparer Eppan | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 66 | 75 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Camerano | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 40 | 51 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 13 | Publiesse Chiaravalle | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 44 | 56 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | Secchia Rubiera | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 44 | 64 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Pts=Points MP=Matches Played C=Cards W=Won Wo=Won after overtime D=Draws L=Losses Lo=Losses after overtime Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | C |
|---|
| W | Wo | D | L | Lo | Gf | Ga | W | D | L | W | D | L |
|---|
| 1 | Teamnetwork Albatro | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 61 | 47 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Conversano | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 56 | 42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Cassano Magnago | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 62 | 53 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Bozen | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 60 | 59 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Junior Fasano | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 63 | 53 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Brixen | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 84 | 74 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Raimond Sassari | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 59 | 55 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Alperia Meran | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 52 | 53 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Pressano | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 59 | 63 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Macagi Cingoli | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 49 | 54 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Sparer Eppan | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 66 | 75 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Camerano | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 40 | 51 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 13 | Publiesse Chiaravalle | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 44 | 56 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | Secchia Rubiera | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 44 | 64 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Pts=Points MP=Matches Played C=Cards W=Won Wo=Won after overtime D=Draws L=Losses Lo=Losses after overtime Gf=Goals for Ga=Goals against